Deck Requirements:
Flash behind and above & bolt to house @ 16” max.
Beam Allowable Load (Allow 55#/sq.ft.)
| Post 8' apart | Post 10" apart | ||||
| Size | # | Size | # | ||
| 2x6 | 800 | 2x6 | 650 | ||
| 2x8 | 1300 | 2x8 | 1050 | ||
| 2x10 | 1900 | 2x10 | 1500 | ||
| 2x12 | 2900 | 2x12 | 2100 | ||
| 4x6 | 1800 | 4x6 | 1500 | ||
| 4x8 | 3100 | 4x8 | 2500 | ||
| 4x10 | 4400 | 4x10 | 3500 | ||
| 4x12 | 6150 | 4x12 | 4900 | ||
| 6x6 | 2900 | 6x6 | 2300 | ||
| 6x8 | 4900 | 6x8 | 4100 | ||
| 6x10 | 7300 | 6x10 | 5750 | ||
| 6x12 | 10100 | 6x12 | 8100 | ||
Check the Building Permit Application
Permits are issued 8:30-9:30 a.m. or 4:00-5:00 p.m. ONLY.
Stair Requirements and Guidelines
|
Town Hall Phone (603) 890-2020 Inspectors' office hours are: |
![]()