Major Projects Approved by Planning board - 2011 |
|||
| Applicant | Project | Location | Map and Lot |
| Salem Corporate Park | re-approval of road extension | Keewaydin Drive | 106-7848 |
| Keewaydin Drive Realty | 12-child day care facility | Keewaydin Drive | 106-7854 |
| EIP | revised site plan (former Cisco building) | Northeaster Boulevard | 88-7501 |
| Car One Auto Body | 9,900 sq. ft. auto repair building | Pelham Road | 105-7776 |
| Salem Icenter | outdoor street hockey rink | Lowell Road | 105-7798 |
| Planet Fitness | 3,365 sq. ft. expansion | No. Broadway | 63-6757 |
| Taurus South Broadway | 16,000 sq. ft. church (change-of-use) | So. Broadway | 144-202 |
| Tuscan Kitchen | 4,000 sq. ft. retail store/cafe (change-of-use) | Willow Street | 89-1151 |
| Withrow/Subway | 30 seat restaurant (change-of-use) | So. Broadway | 136-215 |
| DHB | 3 Lot subdivision | Cross Street | 135-8923 |
Major Projects Approved by Planning Board - 2010 |
|||
| Applicant | Project | Location | Map and Lot |
| 5 Northeastern Boulevard | re-approval of 15,000 sq. ft. industrial addition | Northeastern Boulevard | 88-7500 |
| J. Dowd | 20,250 sq. ft. industrial buildings | Pelham Road | 105-7779 |
| 19 Main Street | 1,352 sq. ft. office addition | Main Street | 89-3902 |
| Solloway | ice cream shop | Kelly Road | 136-701 |
| Krystal Ballroom | change-of-use (dance studio) | So. Broadway | 128-713 |
| Tuscan Kitchen | change-of-use | Willow Street | 89-1151 |
| RMD | 80 seat restaurant (Friendly's relocation) | So. Broadway | 128-724 |
| Tuscan Kitchen | expansion of restaurant (604 seats) | Main Street | 89-1142 |
| Mako | 22 lot subdivision | Silver Brook Road | 147-9272 |
| Canobie Lake Park | new roller coaster | No. Policy Street | 70-3608 |
| Act One Salon | change-of-use (hair salon) | Main Street | 90-1253 |
| Moe's Sandwich Shop | change-of-use (1,200 sq. ft.) | Kelly Road | 136-701 |
| Littleville Learning Center | change-of-use (day care) | Main Street | 89-3902 |
Major Projects Approved by Planning Board - 2009 |
|||
| Applicant | Project | Location | Map and Lot |
| Salem Animal Rescue | 12,138 sq. ft. animal kennel | Brady Ave. | 133-8851 |
| Metscott | 38,000 sq. ft. retail plaza | So. Broadway | 89-938 |
| RMD Associates | 98,000 sq. ft. supermarket reconstruction | So. Broadway | 128-724 |
| Salem Housing Authority | parking lot expansion | Millville St. | 82-1251 |
| TMT Salem Park Plaza | revised driveway location | So. Broadway | 108-842 |
| Walsh | 6,270 sq. ft. office building | Main St. | 89-1140 |
| Salem Youth Baseball | ballfield lights | Lawrence Rd. | 129-9252 |
| Springlook Landscaping | Nursery | Duston Rd. | 29-6437 |
| Abbas | use of second floor | So. Broadway | 128-711 |
| Huskey | take-out restaurant | No. Policy St. | 71-3642 |
| Mammoth Development | 21,000 Sq. Ft. retail plaza | Hampshire Rd. | 151-101 |
| Salem Rockingham | re-approval of 26,000 sq. ft. retail plaza | So. Broadway | 143-192 |
| 19 Main Street | change-of-use (medical clinic, 2 apts.) | Main St. | 89-3902 |
| First Integrity Mortgage | change-of-use (1,595 sq. ft. office) | Main St. | 84-1613 |
| Dawson and Craffey | 6 lot subdivision | Haverhill Rd. | 12-12419 |
Major Projects Approved by Planning Board - 2008 |
|||
| Applicant | Project | Location | Map and Lot |
| Java Properties | additional 23 seats in restaurant | No. Broadway | 54-6760 |
| Young | conversion of house to office | Pelham Road | 96-7446 |
| Bed-Four | revised site plan for 88 senior housing units | Braemoor Woods Road | 109-12267 |
| 23 Keewaydin Drive Realty | 36,192 sq. ft. office building | Keewaydin Drive | 106-7854 |
| Keewaydin Drive Realty | 21,420 sq. ft. retail building | Keewaydin Drive | 106-7854 |
| AAA-Merrimack Valley | 4,100 sq. ft. retail building | So. Broadway | 151-128 |
| Methuen Construction | 8,400 sq. ft. industrial building | Lowell Road | 115-7767 |
| MacLaren | 53-unit apartment project | Hampshire Road | 151-98 |
| W/S Stateline | 201,122 sq. ft. retail plaza (including Lowe's) | So. Broadway | 151-2 |
| BSS Properties | 90 seat restaurant (change-of-use) | No. Broadway | 72-3281 |
| Stonehill Builders | 7 lot subdivision | Butler Street | 120-464 |
|
Town Hall Planning Director
Ross A. Moldoff, AICP (American Institute of Certified Planners) Phone: (603) 890-2083
Fax: (603) 898-1223
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Administrative Secretary
Lisa Wojtas Phone: (603) 890-2080
Fax: (603) 898-1223
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|